Homespot
Bodensee, Radolfzell
Sponsor(s)
Patrik , North-Sails , Ocean-Brands
Weight
80 kg
Weight Class
71-80
Height
188 cm
Age
53
Age class
Grand Master (51-60)
Gender
Male
Member since
Thursday, July 12, 2007
Sessions posted
109
Friends
6
Boards
Board brand | Board type | Size | Volume | Prod. Year | Board Class | Logo |
---|
F2 | Missile XS | 43 x 225 cm | 54 l | 2008 | Speed/Slalom Xtra Small |  | |
F2 | Thommen 270II | 52 x 270 cm | 87 l | 1998 | Speed/Slalom Small |  | |
PATRIK | Speed 43 | 43 x 228 cm | 54 l | 2013 | Speedboard |  | |
PATRIK | speed 48 | 48 x 229 cm | 71 l | 2014 | Speedboard |  | |
PATRIK | Slalom 87 V2 | 56 x 235 cm | 87 l | 2015 | Speed/Slalom Small |  | |
PATRIK | Slalom 87 III | 57 x 237 cm | 87 l | 2018 | Speed/Slalom Small |  | |
PATRIK | Slalom 87 | 57 x 237 cm | 87 l | 2012 | Speed/Slalom Small |  | |
PATRIK | Slalom 85 | 570 x 237 cm | 85 l | 2021 | Speed/Slalom Small |  | |
PATRIK | Slalom 92 V2 | 59 x 233 cm | 92 l | 2015 | Speed/Slalom Small |  | |
PATRIK | slalom 95 | 62 x 231 cm | 95 l | 2017 | Speed/Slalom Small |  | |
PATRIK | Slalom 95 | 62 x 231 cm | 95 l | 2021 | Speed/Slalom Small |  | |
PATRIK | Slalom 110 | 68 x 233 cm | 110 l | 2013 | Slalom Medium |  | |
PATRIK | Slalom 110 V2 | 68 x 233 cm | 110 l | 2015 | Slalom Medium |  | |
PATRIK | Slalom 115 | 69 x 233 cm | 115 l | 2021 | Slalom Medium |  | |
Starboard | iSonic Speed Special W49 | 49 x 230 cm | 64 l | 2013 | - |  | |
Starboard | iSonic 86 slim | 56 x 243 cm | 81 l | 2010 | Speed/Slalom Small |  | |
Sails
Sail brand | Sail type | Size | Prod. Year | Sail Class | Logo |
---|
| | | | | ![]() | |
Duotone | Warp 20.20 | 5.0 | 2020 | Slalom |  | |
Duotone | warp fin 2022 | 5.0 | 2022 | Slalom |  | |
Duotone | Warp F2019 | 5.4 | 2019 | - |  | |
Duotone | Warp 20.20 | 5.5 | 2020 | Slalom |  | |
Duotone | Warp-Fin 20.21 | 5.5 | 2021 | Slalom |  | |
Duotone | Warp Fin 2022 | 5.8 | 2022 | Slalom |  | |
Duotone | Slalom | 6.2 | 2021 | - |  | |
Duotone | Warp 20.20 | 6.2 | 2020 | Slalom |  | |
Duotone | Warp 2021 | 6.2 | 2021 | Slalom |  | |
Duotone | Warp F2019 | 6.2 | 2019 | - |  | |
Duotone | warp 2022 Fin | 6.8 | 2022 | Slalom |  | |
Duotone | Warp | 7.0 | 2021 | Slalom |  | |
Duotone | Warp | 7.0 | 2021 | Slalom |  | |
Duotone | Warp | 7.0 | 2021 | Slalom |  | |
Duotone | Warp | 7.0 | 2021 | Slalom |  | |
Duotone | Warp 20.20 | 7.0 | 2020 | Slalom |  | |
Duotone | Warp 20.20 | 7.0 | 2020 | Slalom |  | |
Duotone | Warp F2019 | 7.0 | 2019 | - |  | |
Duotone | Warp-Fin 20.21 | 7.0 | 2021 | Slalom |  | |
Duotone | Warp F2019 | 7.7 | 2019 | - |  | |
Duotone | Warp-Fin 2021 | 7.7 | 2021 | Slalom |  | |
Gun Sails | GS-R | 6.3 | 2016 | Slalom |  | |
Gun Sails | GS-R | 7.1 | 2016 | Slalom |  | |
KA Sails | Koncept 2013 | 4.6 | 2013 | Slalom |  | |
North Sails | Warp F2017 | 5.2 | 2017 | Slalom |  | |
North Sails | Warp F2018 | 5.4 | 2018 | Slalom |  | |
North Sails | Warp F2017 | 5.7 | 2017 | Slalom |  | |
North Sails | Warp F2018 | 6.2 | 2018 | Slalom |  | |
North Sails | Warp F2017 | 6.3 | 2017 | Slalom |  | |
North Sails | Warp F2008 | 6.8 | 2008 | - |  | |
North Sails | Warp F2017 | 7.0 | 2017 | Slalom |  | |
North Sails | Warp F2018 | 7.0 | 2018 | Slalom |  | |
North Sails | Warp F2017 | 7.7 | 2017 | Slalom |  | |
Patrik | Race SF | 5.0 | 2023 | Slalom |  | |
Patrik | Race SF | 5.6 | 2023 | Slalom |  | |
Patrik | Race SF | 6.2 | 2023 | Slalom |  | |
Patrik | Race SF | 6.8 | 2023 | Slalom |  | |
Severne | Reflex Slalom III | 5.1 | 2012 | Slalom |  | |
Severne | Reflex 4 | 5.6 | 2013 | Slalom |  | |
Severne | Reflex 6 | 5.6 | 2015 | Slalom |  | |
Severne | Reflex Slalom | 5.6 | 2010 | Slalom |  | |
Severne | Reflex 4 | 6.2 | 2013 | Slalom |  | |
Severne | Reflex 6 | 6.2 | 2015 | Slalom |  | |
Severne | Reflex Slalom | 6.2 | 2010 | Slalom |  | |
Severne | Reflex 4 | 7.0 | 2013 | Slalom |  | |
Severne | Reflex 6 | 7.0 | 2015 | Slalom |  | |
Severne | Reflex Slalom | 7.0 | 2010 | Slalom |  | |
Severne | Reflex 4 | 7.8 | 2013 | Slalom |  | |
Severne | Reflex 6 | 7.8 | 2015 | Slalom |  | |
Severne | Reflex 6 | 8.6 | 2015 | Slalom |  | |
System.Xml.XmlException: An error occurred while parsing EntityName. Line 1, position 3223.
at System.Xml.XmlTextReaderImpl.Throw(Exception e)
at System.Xml.XmlTextReaderImpl.Throw(String res, String arg)
at System.Xml.XmlTextReaderImpl.ParseEntityName()
at System.Xml.XmlTextReaderImpl.ParseEntityReference()
at System.Xml.XmlTextReaderImpl.Read()
at System.Xml.XmlLoader.LoadNode(Boolean skipOverWhitespace)
at System.Xml.XmlLoader.LoadDocSequence(XmlDocument parentDoc)
at System.Xml.XmlLoader.Load(XmlDocument doc, XmlReader reader, Boolean preserveWhitespace)
at System.Xml.XmlDocument.Load(XmlReader reader)
at System.Xml.XmlDocument.LoadXml(String xml)
at Formatting.Transform(String xmlSource, String xltFile, XsltArgumentList arguments) in C:\agent\_work\1\s\gps-speedsurfing.com\site.gp3s.com\App_Code\Formatting.vb:line 20
Spots
|
Arinaga - Bahía de Formas - Gran Canaria - Spain |  | |
Fuerteventura, Las Salinas - Spain |  | |
Fuerteventura, Matas Blancas - Spain |  | |
Fuerteventura, Risco del Paso - Spain |  | |
Fuerteventura, Sotavento - Spain |  | |
Gran Canaria, Bahía de Formas (Salinas de Arinaga) - Spain |  | |
Gruissan Languedoc France |  | |
La Palme - Plage du Rouet Languedoc France |  | |