1,325
Sessions posted all time
0
Sessions posted this year
0
Sessions posted today
Sessions posted all time
1,325
Sessions posted this year
0
Sessions posted today
0


Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Grosse-Holz | 16.99 | |
| 2 | Stacey Vass | 29.79 | |
| 3 | Andre Tampõld | 33.76 | |
| 4 | Andre Tampõld | 18.36 | |
| 5 | Andre Tampõld | 30.58 | |
| 6 | Stacey Vass | 27.81 | |
| 7 | Jan Hendrik de Bruin | 21.63 | |
| 8 | James Longmuir | 31.31 | |
| 9 | David Williams | 32.42 | |
| 10 | David Williams | 29.10 | |
| 11 | James Longmuir | 27.32 | |
| 12 | James Longmuir | 27.32 | |
| 13 | James Longmuir | 23.60 | |
| 14 | James Longmuir | 23.60 | |
| 15 | David Williams | 25.48 | |
| 16 | David Williams | 25.48 | |
| 17 | David Williams | 25.48 | |
| 18 | Andre Tampõld | 23.90 | |
| 19 | Stijn de Bruin | 29.52 | |
| 20 | Stijn de Bruin | 29.52 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO





