1,325
Sessions posted all time
0
Sessions posted this year
0
Sessions posted today
Sessions posted all time
1,325
Sessions posted this year
0
Sessions posted today
0



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andreas Grosse-Holz | 16.99 | |
| 2 | Stacey Vass | 29.79 | |
| 3 | Andre Tampõld | 33.76 | |
| 4 | Andre Tampõld | 18.36 | |
| 5 | Andre Tampõld | 30.58 | |
| 6 | Stacey Vass | 27.81 | |
| 7 | Jan Hendrik de Bruin | 21.63 | |
| 8 | James Longmuir | 31.31 | |
| 9 | David Williams | 32.42 | |
| 10 | David Williams | 29.10 | |
| 11 | James Longmuir | 27.32 | |
| 12 | James Longmuir | 27.32 | |
| 13 | James Longmuir | 23.60 | |
| 14 | James Longmuir | 23.60 | |
| 15 | David Williams | 25.48 | |
| 16 | David Williams | 25.48 | |
| 17 | David Williams | 25.48 | |
| 18 | Andre Tampõld | 23.90 | |
| 19 | Stijn de Bruin | 29.52 | |
| 20 | Stijn de Bruin | 29.52 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2026
Top 10 Rankings - January
Country Top 10 Rankings 2026
Latest 10 PR's' 2026
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stijn de Bruin | 29.52 | |
| 2 | Jan Hendrik de Bruin | 29.52 | |
| 3 | Steve Davison | 34.61 | |
| 4 | Rob Douglas | 46.50 | |
| 5 | Roger Örnvang | 30.19 | |
| 6 | Aurélien QUIRI | 14.28 | |
| 7 | Raul Kivi | 18.24 | |
| 8 | Erik Blaauw | 11.18 | |
| 9 | Dylan de Jong | 33.59 | |
| 10 | Andreas Gustafsson | 41.72 |




