1,315
Sessions posted all time
95
Sessions posted this year
1
Sessions posted today
Sessions posted all time
1,315
Sessions posted this year
95
Sessions posted today
1



Latest 20 Sessions
# | Name | Speed | |
---|---|---|---|
1 | James Longmuir | 31.31 | ![]() |
2 | David Williams | 32.42 | ![]() |
3 | David Williams | 29.10 | ![]() |
4 | James Longmuir | 27.32 | ![]() |
5 | James Longmuir | 27.32 | ![]() |
6 | James Longmuir | 23.60 | ![]() |
7 | James Longmuir | 23.60 | ![]() |
8 | David Williams | 25.48 | ![]() |
9 | David Williams | 25.48 | ![]() |
10 | David Williams | 25.48 | ![]() |
11 | Andre Tampõld | 23.90 | ![]() |
12 | Jan Hendrik de Bruin | 29.52 | ![]() |
13 | David Williams | 30.50 | ![]() |
14 | Stacey Vass | 27.26 | ![]() |
15 | Stacey Vass | 28.60 | ![]() |
16 | Steve Davison | 24.77 | ![]() |
17 | Steve Davison | 34.61 | ![]() |
18 | James Longmuir | 35.03 | ![]() |
19 | Michel Cyril | 36.24 | ![]() |
20 | Stacey Vass | 27.66 | ![]() |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
-
Countries:
6
# | Name | Speed | |
---|---|---|---|
1 | Michel Cyril | 47.29 | ![]() |
2 | Rob Douglas | 46.50 | ![]() |
3 | James Longmuir | 39.95 | ![]() |
4 | Luke Wigglesworth | 36.97 | ![]() |
5 | Roger Örnvang | 30.19 | ![]() |
6 | Jan Hendrik de Bruin | 29.52 | ![]() |
Top 10 Rankings - October
Delta 1-10:
-
Countries:
3
# | Name | Speed | |
---|---|---|---|
1 | David Williams | 32.42 | ![]() |
2 | James Longmuir | 31.31 | ![]() |
3 | Jan Hendrik de Bruin | 29.52 | ![]() |
4 | Andre Tampõld | 23.90 | ![]() |
Country Top 10 Rankings 2025
# | Name | Speed | |
---|---|---|---|
1 | Michel Cyril | 47.29 | ![]() |
2 | Rob Douglas | 46.50 | ![]() |
3 | James Longmuir | 39.95 | ![]() |
4 | Andre Tampõld | 38.68 | ![]() |
5 | Luke Wigglesworth | 36.97 | ![]() |
6 | Roger Örnvang | 30.19 | ![]() |
7 | Jan Hendrik de Bruin | 29.52 | ![]() |
Latest 10 PR's' 2025
# | Name | Speed | |
---|---|---|---|
1 | Jan Hendrik de Bruin | 29.52 | ![]() |
2 | Steve Davison | 34.61 | ![]() |
3 | Rob Douglas | 46.50 | ![]() |
4 | Roger Örnvang | 30.19 | ![]() |
5 | Aurélien QUIRI | 14.28 | ![]() |
6 | Raul Kivi | 18.24 | ![]() |
7 | Erik Blaauw | 11.18 | ![]() |
8 | Dylan de Jong | 33.59 | ![]() |
9 | Andreas Gustafsson | 41.72 | ![]() |
10 | Mauro de Jong | 29.65 | ![]() |
Distance Hero 2025
# | Name | KM | Flag |
---|---|---|---|
1 | Andre Tiib | 56.34 | ![]() |
2 | Michel Cyril | 44.90 | ![]() |
3 | Rob Douglas | 44.83 | ![]() |
4 | David Williams | 30.81 | ![]() |
5 | Benjamin de Bie | 24.81 | ![]() |
6 | Luke Wigglesworth | 19.09 | ![]() |
7 | Roger Örnvang | 0.00 | ![]() |
Hour Hero 2025
# | Name | Speed | Flag |
---|---|---|---|
1 | Michel Cyril | 26.82 | ![]() |
2 | James Longmuir | 17.06 | ![]() |
3 | Andre Tiib | 16.69 | ![]() |
4 | Rob Douglas | 16.06 | ![]() |
5 | Jan Hendrik de Bruin | 12.18 | ![]() |
6 | Luke Wigglesworth | 12.04 | ![]() |
7 | Roger Örnvang | 7.62 | ![]() |
Mile Hero 2025
# | Name | Speed | Flag |
---|---|---|---|
1 | Rob Douglas | 42.81 | ![]() |
2 | Michel Cyril | 35.50 | ![]() |
3 | Roger Örnvang | 32.73 | ![]() |
4 | Steve Davison | 30.59 | ![]() |
5 | Andre Tampõld | 29.39 | ![]() |
6 | Jan Hendrik de Bruin | 23.99 | ![]() |
7 | Luke Wigglesworth | 16.15 | ![]() |