1,324
Sessions posted all time
103
Sessions posted this year
1
Sessions posted today
Sessions posted all time
1,324
Sessions posted this year
103
Sessions posted today
1



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stacey Vass | 29.79 | |
| 2 | Andre Tampõld | 33.76 | |
| 3 | Andre Tampõld | 18.36 | |
| 4 | Andre Tampõld | 30.58 | |
| 5 | Stacey Vass | 27.81 | |
| 6 | Jan Hendrik de Bruin | 21.63 | |
| 7 | James Longmuir | 31.31 | |
| 8 | David Williams | 32.42 | |
| 9 | David Williams | 29.10 | |
| 10 | James Longmuir | 27.32 | |
| 11 | James Longmuir | 27.32 | |
| 12 | James Longmuir | 23.60 | |
| 13 | James Longmuir | 23.60 | |
| 14 | David Williams | 25.48 | |
| 15 | David Williams | 25.48 | |
| 16 | David Williams | 25.48 | |
| 17 | Andre Tampõld | 23.90 | |
| 18 | Stijn de Bruin | 29.52 | |
| 19 | Stijn de Bruin | 29.52 | |
| 20 | Jan Hendrik de Bruin | 29.52 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
-
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 47.29 | |
| 2 | Rob Douglas | 46.50 | |
| 3 | James Longmuir | 39.95 | |
| 4 | Luke Wigglesworth | 36.97 | |
| 5 | Roger Örnvang | 30.19 | |
| 6 | Stijn de Bruin | 29.52 | |
| 7 | Jan Hendrik de Bruin | 29.52 |
Top 10 Rankings - December
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 33.76 | |
| 2 | Stacey Vass | 29.79 |
Country Top 10 Rankings 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 47.29 | |
| 2 | Rob Douglas | 46.50 | |
| 3 | James Longmuir | 39.95 | |
| 4 | Andre Tampõld | 38.68 | |
| 5 | Luke Wigglesworth | 36.97 | |
| 6 | Roger Örnvang | 30.19 | |
| 7 | Stijn de Bruin | 29.52 |
Latest 10 PR's' 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stijn de Bruin | 29.52 | |
| 2 | Jan Hendrik de Bruin | 29.52 | |
| 3 | Steve Davison | 34.61 | |
| 4 | Rob Douglas | 46.50 | |
| 5 | Roger Örnvang | 30.19 | |
| 6 | Aurélien QUIRI | 14.28 | |
| 7 | Raul Kivi | 18.24 | |
| 8 | Erik Blaauw | 11.18 | |
| 9 | Dylan de Jong | 33.59 | |
| 10 | Andreas Gustafsson | 41.72 |
Distance Hero 2025
| # | Name | km | |
|---|---|---|---|
| 1 | Andre Tiib | 104.35 | |
| 2 | Michel Cyril | 83.16 | |
| 3 | Rob Douglas | 83.03 | |
| 4 | David Williams | 57.07 | |
| 5 | Benjamin de Bie | 45.95 | |
| 6 | Luke Wigglesworth | 35.36 | |
| 7 | Roger Örnvang | 0.00 |
Hour Hero 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 26.82 | |
| 2 | James Longmuir | 17.06 | |
| 3 | Andre Tiib | 16.69 | |
| 4 | Rob Douglas | 16.06 | |
| 5 | Stijn de Bruin | 12.18 | |
| 6 | Luke Wigglesworth | 12.04 | |
| 7 | Roger Örnvang | 7.62 |
Mile Hero 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Rob Douglas | 42.81 | |
| 2 | Michel Cyril | 35.50 | |
| 3 | Roger Örnvang | 32.73 | |
| 4 | Steve Davison | 30.59 | |
| 5 | Andre Tampõld | 29.39 | |
| 6 | Stijn de Bruin | 23.99 | |
| 7 | Luke Wigglesworth | 16.15 |




