 Jan Hendrik de Bruin
 Jan Hendrik de Bruin

Saturday 4 October 2025
Board - 
                                        Starboard Kode 80 ,  2012 
Sail - 
                                        Severne Blade 4.2,  2012 
Fin - 
                                        
                                        Starboard Drake Wave  28   
                                        
GPS - 
                                        Garmin Instinct 3 - 50mm, AMOLED
                                        
Max 2 sec
33.16 knots
Rating
Average speed
29.52 knots (30.93 29.95 29.29 29.23 28.2)
100m
31.9 knots
250m
28.96 knots
500m
28.79 knots
500m
28.79 knots
1/2 hour
13.63 knots
1/2 hour
13.63 knots
Hour
12.18 knots
Duration
01:42:41
Hour
12.18 knots
Duration
01:42:41
Nautical Mile
23.99 knots
Alpha racing
0 knots
Distance
45.04 km
45.04 km
Wind Speed
29 knots
Wind direction
S ( 180)
Wind Observation
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 14 | 14 | 19 | 16 | 25 | 25 | 27 | 25 | 27 | 23 | 27 | 
| Gust | 36 | 35 | 39 | 40 | 44 | 40 | 46 | 42 | 47 | 42 | 46 | 44 | 
| Degrees | 225° | 225° | 225° | 270° | 248° | 270° | 270° | 270° | 270° | 248° | 248° | 270° | 
Session Achievements
| Achievement | Category | Speed Type | Speed | Rank | 
|---|---|---|---|---|
| BestspotAllTime | 100 | 31.90knots | #1 | |
| BestspotAllTime | 10sec | 30.93knots | #2 | |
| BestAllTime | 24hour | 24.32knots | #3 | |
| BestspotAllTime | 24hour | 24.32knots | #4 | |
| BestYear | 24hour | 24.32knots | #5 | 
